ARE190 Roots fan丨ARE195 Roots fan丨ARE200 Roots fan丨ARE250 Roots fan
Products
The bearings of the ARE series are mainly radial loads. When the synchronous gear is straight or herringbone teeth, there is no axial force, the use of helical gears, a certain amount of axial force but the load is smaller commonly used bearings, there are deep groove ball bearings, spherical roller bearings, angular contact ball bearings and cylindrical roller bearings and other types of bearings. Cylindrical roller bearings are mostly used as load-bearing bearings, while other bearings can be used for both load-bearing and axial positioning of the rotor. Mainly including ARE190, ARE195, ARE200, ARE250 four models.
ARE series Roots fans can be used for vacuum extraction, oxidizing fans, flue gas desulfurization, gas pressurization and so on.
Performance Parameters
| Fan Model | caliber | number of revolutions per minute | Inlet flow Qs (m3/min) at each exhaust pressure, required shaft power La (kW) and motor power Po (kW) | electrical machinery | |||||||||||||||||||||||||||||
| bore | speed | intake volume Qs(m3/min) shaft power required La(kW) at each discharge pressure | extremity | ||||||||||||||||||||||||||||||
| type | mm | r/min | 9.8kPa | 19.6kPa | 29.4kPa | 39.2kPa | 49.0kPa | 58.8kPa | 68.6kPa | 78.4kPa | 88.2kPa | 98.0kPa | pole | ||||||||||||||||||||
| n | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | Qs | La | Po | P | ||
| ARE190 | 200 | 730 | 23 | 6.46 | 11 | 21.5 | 10.9 | 15 | 20.3 | 15.4 | 18.5 | 19.3 | 19.8 | 22 | 18.4 | 24.3 | 30 | 17.6 | 28.7 | 37 | 16.9 | 33.2 | 37 | 16.2 | 37.7 | 45 | 15.6 | 42.1 | 55 | 8 | |||
| 970 | 31.8 | 8.58 | 11 | 30.3 | 14.5 | 18.5 | 29.1 | 20.4 | 30 | 28.1 | 26.4 | 30 | 27.2 | 32.3 | 37 | 26.4 | 38.2 | 45 | 25.7 | 44.1 | 55 | 25 | 50.1 | 55 | 24.4 | 56 | 75 | 23.8 | 61.9 | 75 | 6 | ||
| 1170 | 39.1 | 10.4 | 15 | 37.6 | 17.5 | 22 | 36.4 | 24.6 | 30 | 35.4 | 31.8 | 37 | 34.5 | 38.9 | 45 | 33.7 | 46.1 | 55 | 33 | 53.2 | 75 | 32.3 | 60.4 | 75 | 31.7 | 67.5 | 75 | 31.1 | 74.7 | 90 | 4 | ||
| 1250 | 42.1 | 11.1 | 15 | 40.5 | 18.7 | 22 | 39.4 | 26.3 | 30 | 38.4 | 34 | 45 | 37.5 | 41.6 | 45 | 36.7 | 49.2 | 55 | 35.9 | 56.9 | 75 | 35.3 | 64.5 | 75 | 34.6 | 72.1 | 90 | 34 | 79.8 | 90 | 4 | ||
| 1350 | 45.7 | 11.9 | 15 | 44.2 | 20.2 | 30 | 43 | 28.4 | 37 | 42 | 36.7 | 45 | 41.1 | 44.9 | 55 | 40.3 | 53.2 | 75 | 39.6 | 61.4 | 75 | 38.9 | 69.7 | 90 | 38.3 | 77.9 | 90 | 37.7 | 86.1 | 110 | 4 | ||
| 1450 | 49.4 | 12.8 | 18.5 | 47.9 | 21.7 | 30 | 46.7 | 30.5 | 37 | 45.7 | 39.4 | 45 | 44.8 | 48.3 | 55 | 44 | 57.1 | 75 | 43.3 | 66 | 75 | 42.6 | 74.8 | 90 | 42 | 83.7 | 110 | 41.4 | 92.5 | 110 | 4 | ||
| ARE195 | 200 | 730 | 29.1 | 7.97 | 11 | 27.2 | 13.5 | 18.5 | 25.8 | 19.1 | 22 | 24.7 | 24.7 | 30 | 23.6 | 30.3 | 37 | 22.7 | 35.8 | 45 | 21.8 | 41.4 | 55 | 21 | 47 | 55 | 20.3 | 52.6 | 75 | 19.6 | 58.1 | 75 | 8 |
| 970 | 40 | 10.6 | 15 | 38.2 | 18 | 22 | 36.8 | 25.4 | 30 | 35.7 | 32.8 | 37 | 34.6 | 40.2 | 45 | 33.7 | 47.6 | 55 | 32.8 | 55 | 75 | 32 | 62.4 | 75 | 31.3 | 69.8 | 90 | 30.6 | 77.2 | 90 | 6 | ||
| 1170 | 49.2 | 12.8 | 15 | 47.4 | 21.7 | 30 | 46 | 30.6 | 37 | 44.8 | 39.6 | 45 | 43.8 | 48.5 | 55 | 42.8 | 57.4 | 75 | 42 | 66.4 | 75 | 41.2 | 75.3 | 90 | 40.4 | 84.2 | 110 | 39.7 | 93.2 | 110 | 4 | ||
| 1250 | 52.9 | 13.7 | 18.5 | 51.1 | 23.2 | 30 | 49.7 | 32.7 | 37 | 48.5 | 42.3 | 55 | 47.4 | 51.8 | 75 | 46.5 | 61.4 | 75 | 45.6 | 70.9 | 90 | 44.8 | 80.5 | 90 | 44.1 | 90 | 110 | 43.4 | 99.5 | 110 | 4 | ||
| 1350 | 57.4 | 14.7 | 18.5 | 55.6 | 25.1 | 30 | 54.2 | 35.4 | 45 | 53.1 | 45.7 | 55 | 52 | 56 | 75 | 51.1 | 66.3 | 75 | 50.2 | 76.6 | 90 | 49.4 | 86.9 | 110 | 48.7 | 97.2 | 132 | 48 | 107 | 132 | 4 | ||
| 1450 | 62 | 15.8 | 18.5 | 60.2 | 26.9 | 30 | 58.8 | 38 | 45 | 57.6 | 49 | 55 | 56.6 | 60.1 | 75 | 55.7 | 71.2 | 90 | 54.8 | 82.3 | 90 | 54 | 93.3 | 110 | 53.3 | 104 | 132 | 52.5 | 115 | 132 | 4 | ||
| ARE200 | 200 | 730 | 36.2 | 9.6 | 11 | 34.2 | 16.4 | 22 | 32.7 | 23.2 | 30 | 31.5 | 30 | 37 | 30.4 | 36.9 | 45 | 29.4 | 43.7 | 55 | 28.4 | 50.5 | 75 | 27.6 | 57.3 | 75 | 26.8 | 64.1 | 75 | 8 | |||
| 970 | 49.6 | 12.8 | 15 | 47.7 | 21.8 | 30 | 46.2 | 30.9 | 37 | 44.9 | 39.9 | 45 | 43.8 | 49 | 55 | 42.8 | 58 | 75 | 41.9 | 67.1 | 75 | 41 | 76.1 | 90 | 40.2 | 85.2 | 110 | 39.4 | 94.2 | 110 | 6 | ||
| 1170 | 60.8 | 15.4 | 18.5 | 58.9 | 26.3 | 30 | 57.4 | 37.2 | 45 | 56.1 | 48.2 | 55 | 55 | 59.1 | 75 | 54 | 70 | 90 | 53.1 | 80.9 | 90 | 52.2 | 91.8 | 110 | 51.4 | 103 | 132 | 4 | |||||
| 1250 | 65.3 | 16.5 | 18.5 | 63.3 | 28.1 | 37 | 61.8 | 39.8 | 45 | 60.6 | 51.4 | 75 | 59.5 | 63.1 | 75 | 58.5 | 74.8 | 90 | 57.5 | 86.4 | 110 | 56.7 | 98.1 | 110 | 55.9 | 110 | 132 | 4 | |||||
| 1350 | 70.9 | 17.8 | 22 | 68.9 | 30.4 | 37 | 67.4 | 43 | 55 | 66.2 | 55.6 | 75 | 65.1 | 68.2 | 75 | 64.1 | 80.8 | 90 | 63.1 | 93.4 | 110 | 62.3 | 106 | 132 | 4 | ||||||||
| 1450 | 76.5 | 19.1 | 22 | 74.5 | 32.6 | 37 | 73 | 46.1 | 55 | 71.8 | 59.7 | 75 | 70.7 | 73.2 | 90 | 69.7 | 86.7 | 110 | 68.7 | 100 | 110 | 67.9 | 114 | 132 | 67.1 | 127 | 160 | 66.3 | 141 | 160 | 4 | ||
| ARE250 | 250 | 730 | 46.1 | 11.7 | 15 | 43.7 | 20.3 | 30 | 41.8 | 29 | 37 | 40.2 | 37.7 | 45 | 38.8 | 46.3 | 55 | 37.6 | 55 | 75 | 36.4 | 63.7 | 75 | 8 | |||||||||
| 970 | 63.2 | 15.5 | 18.5 | 60.8 | 27 | 30 | 58.9 | 38.5 | 45 | 57.3 | 50.1 | 55 | 55.9 | 61.6 | 75 | 54.7 | 73.1 | 90 | 53.5 | 84.6 | 110 | 6 | |||||||||||
| 1170 | 77.5 | 18.7 | 22 | 75 | 32.6 | 37 | 73.2 | 46.5 | 55 | 71.6 | 60.4 | 75 | 70.2 | 74.3 | 90 | 68.9 | 88.2 | 110 | 67.8 | 102 | 132 | 4 | |||||||||||
| 1250 | 83.2 | 20 | 30 | 80.7 | 34.8 | 45 | 78.9 | 49.7 | 55 | 77.3 | 64.5 | 75 | 75.9 | 79.4 | 90 | 74.6 | 94.2 | 110 | 73.5 | 109 | 132 | 4 | |||||||||||
| 1350 | 90.3 | 21.6 | 30 | 87.9 | 37.6 | 45 | 86 | 53.6 | 75 | 84.4 | 69.7 | 75 | 83 | 85.7 | 110 | 81.8 | 102 | 132 | 4 | ||||||||||||||
| 1450 | 97.4 | 23.2 | 30 | 95 | 40.4 | 45 | 93.1 | 57.6 | 75 | 91.5 | 74.8 | 90 | 90.1 | 92.1 | 110 | 88.9 | 109 | 132 | 87.7 | 126 | 160 | 4 | |||||||||||
Photo Gallery

Questions and comments
| prices | |
| performances | |
| mass (in physics) | |
| aftermarket | |
| Average (100 points) | |
Loading, please wait
|
|
-
This fan is quite good to use, the sealing effect is also very good, much better than my original fan, especially the enthusiasm of the business, service, speed of delivery, the domestic estimate there is no second home. -
I was using an ARE200 blower, and I just got a new one here last month, and I think it works better than the old one. -
The seal is really good?





